
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: 07 February 2012, time of next update: 6:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 24.9°C (76.8°F) (Heat Index 24.9°C ), Apparent temp 27.8°C |
| Maximum Temperature (since midnight) | 26.8°C at: 12:32 AM | Minimum Temperature (since midnight) | 24.8°C at: 3:46 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 24.9°C | Maximum Gust (last hour) | 3.6 kmh (2.0 kts) at: 3:32AM |
| Maximum Gust (since midnight) | 8.7 kmh (4.7 kts) at: 12:35 AM | Maximum 1 minute average (since midnight) | 5.0 kmh (2.7 kts) at: 12:35 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 111.3 mm (4.38 in.) | Rainfall To date this year | 328.5 mm (12.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 19.7°C (Wet Bulb :21.5°C ) |
| Humidity | 73 %, Humidex 32.3°C | Barometer corrected to msl | 963.1 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | -1.1 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.