
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 05 September 2010, time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 28.9°C (84.0°F) (Heat Index 30.3°C ), Apparent temp 30.9°C |
| Maximum Temperature (since midnight) | 28.9°C at: 9:58 AM | Minimum Temperature (since midnight) | 23.0°C at: 6:16 AM |
| Average windspeed (ten minute) | 5.2 kmh (2.8 kts) | Wind Direction (ten minute) | NE (36°) |
| Heat Index | 30.3°C | Maximum Gust (last hour) | 14.9 kmh (8.1 kts) at: 9:49AM |
| Maximum Gust (since midnight) | 16.0 kmh (8.6 kts) at: 1:49 AM | Maximum 1 minute average (since midnight) | 8.6 kmh (4.7 kts) at: 9:45 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 1222.0 mm (48.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 19.2°C (Wet Bulb :22.6°C ) |
| Humidity | 56 %, Humidex 35.9°C | Barometer corrected to msl | 1015.1 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.2 hPa | Pressure change (last 6 hours) | +3.0 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.